Reply To: Historical Performance of ITM Strategy

Picture of Heather Cullen

Heather Cullen

Author
In The Money

Home Forums ITM Chat Historical Performance of ITM Strategy Reply To: Historical Performance of ITM Strategy

#20446
George Henry
Guest

Heather Cullen says:
March 15, 2025 at 6:25 AM
HI Jim, no I havent done that specifically, but here is a list of the ITM and market account values by year:
1994 $1,007 $978
1995 $746 $960
1996 $1,487 $1,290
1997 $2,058 $1,562
1998 $3,733 $2,141
1999 $4,612 $2,714
2000 $5,814 $3,262
2001 $5,650 $2,904
2002 $5,650 $2,648
2003 $5,307 $2,044
2004 $8,603 $2,570
2005 $8,394 $2,917
2006 $8,040 $3,005
2007 $10,401 $3,414
2008 $10,547 $3,663
2009 $10,547 $2,261
2010 $15,768 $2,922
2011 $18,444 $3,294
2012 $14,887 $3,450
2013 $18,889 $3,918
2014 $32,350 $4,967
2015 $38,283 $5,779
2016 $29,542 $5,614
2017 $37,530 $6,301
2018 $56,835 $7,767
2019 $54,599 $7,133
2020 $75,842 $9,383
2021 $83,368 $11,259
2022 $146,176 $14,289
2023 $95,883 $11,531
2024 $123,040 $14,637
2024 $181,362 $17,345
Sorry, can’t attach spreadsheet – but you should be able to copu and paste from that.
h
Reply

Heather Cullen

ITM Blog

Heather Cullen

Thank you – your message has been sent.

You will be notified when there is a new blog post.

 

Please note that Heather answers all questions at the end of the ITM Blog.

 

Happy trading!